ADI DHARMA | ||||||||||
ROOM TYPE: | SUPERIOR ROOM | |||||||||
FROM | TO | 03 NIGHTS PACKAGES | EXTRA NIGHT RATE | |||||||
SINGLE | TWIN | TRIPLE | CHILD | SINGLE | TWIN | TRIPLE | CHILD | |||
1-Oct-12 | 22-Dec-12 | 297 | 183 | 166 | 220 | 72 | 40 | 38 | 25 | |
23-Dec-12 | 10-Jan-13 | TBA | ||||||||
10-Jan-13 | 31-Mar-13 | 297 | 183 | 166 | 220 | 72 | 40 | 38 | 25 | |
RAMADA BENOA | ||||||||||
ROOM TYPE: | Village View | |||||||||
FROM | TO | 03 NIGHTS PACKAGES | EXTRA NIGHT RATE | |||||||
SINGLE | TWIN | TRIPLE | CHILD | SINGLE | TWIN | TRIPLE | CHILD | |||
15-Sep-12 | 22-Dec-12 | 306 | 187 | 187 | 75 | 75 | 40 | 38 | 15 | |
23-Dec-12 | 5-Jan-13 | TBA | ||||||||
6-Jan-13 | 31-Mar-13 | 306 | 187 | 187 | 75 | 75 | 40 | 38 | 15 | |
GRAND MIRAGE | ||||||||||
ROOM TYPE: | Deluxe Garden | |||||||||
FROM | TO | 03 NIGHTS PACKAGES | EXTRA NIGHT RATE | |||||||
SINGLE | DOUBLE | TRIPLE | CHILD | SINGLE | DOUBLE | TRIPLE | CHILD | |||
1-Oct-12 | 26-Dec-12 | 420 | 240 | 222 | 75 | 120 | 60 | 55 | 15 | |
27-Dec-12 | 10-Jan-13 | TBA | ||||||||
11-Jan-13 | 31-Mar-13 | 425 | 247 | 227 | 75 | 125 | 65 | 57 | 15 | |
GRAND BALI | ||||||||||
ROOM TYPE: | Deluxe Garden Vierw | |||||||||
FROM | TO | 03 NIGHTS PACKAGES | EXTRA NIGHT RATE | |||||||
SINGLE | DOUBLE | TRIPLE | CHILD | SINGLE | DOUBLE | TRIPLE | CHILD | |||
16-Sep-12 | 19-Dec-12 | 381 | 225 | 232 | 90 | 100 | 55 | 55 | 20 | |
20-Dec-12 | 5-Jan-13 | MINIMUM 05 NIGHT STAY | ||||||||
6-Jan-13 | 31-Mar-13 | 381 | 225 | 232 | 90 | 100 | 55 | 55 | 20 | |
VIRA BALI | ||||||||||
ROOM TYPE: | Superior Room | |||||||||
FROM | TO | 03 NIGHTS PACKAGES | EXTRA NIGHT RATE | |||||||
SINGLE | DOUBLE | TRIPLE | CNB | SINGLE | DOUBLE | TRIPLE | CHILD | |||
1-Oct-12 | 22-Dec-12 | 366 | 217 | 200 | 90 | 95 | 55 | 45 | 20 | |
23-Dec-12 | 10-Jan-13 | |||||||||
11-Jan-13 | 31-Mar-13 | 366 | 217 | 200 | 90 | 95 | 55 | 45 | 20 | |
KUTA PARADISO | ||||||||||
ROOM TYPE: | Deluxe room | |||||||||
FROM | TO | 03 NIGHTS PACKAGES | EXTRA NIGHT RATE | |||||||
SINGLE | DOUBLE | TRIPLE | CNB | SINGLE | DOUBLE | TRIPLE | CHILD | |||
1-Sep-12 | 22-Dec-12 | 398 | 232 | 237 | TBA | 105 | 60 | 60 | TBA | |
23-Dec-12 | 10-Jan-13 | TBA | ||||||||
11-Jan-13 | 31-Mar-13 | 488 | 277 | 267 | TBA | 135 | 75 | 60 | TBA | |
HARD ROCK | ||||||||||
ROOM TYPE: | Deluxe room | |||||||||
FROM | TO | 03 NIGHTS PACKAGES | EXTRA NIGHT RATE | |||||||
SINGLE | DOUBLE | TRIPLE | CHILD | SINGLE | DOUBLE | TRIPLE | CHILD | |||
23-Aug-12 | 19-Dec-12 | 466 | 262 | 262 | 60 | 130 | 70 | 70 | FOC | |
20-Dec-12 | 26-Dec-12 | 510 | 285 | 277 | 60 | 145 | 78 | 75 | FOC | |
27-Dec-12 | 6-Jan-13 | TBA | ||||||||
7-Jan-13 | 7-Feb-13 | 466 | 262 | 262 | 60 | 130 | 70 | 70 | FOC | |
8-Feb-13 | 12-Feb-13 | 510 | 285 | 277 | 60 | 145 | 78 | 75 | FOC | |
13-Feb-13 | 31-Mar-13 | 466 | 262 | 262 | 60 | 130 | 70 | 70 | FOC | |
HOLIDAY INN BARUNA | ||||||||||
ROOM TYPE: | SUPERIOR ROOM | |||||||||
FROM | TO | 03 NIGHTS PACKAGES | EXTRA NIGHT RATE | |||||||
SINGLE | DOUBLE | TRIPLE | CHILD | SINGLE | DOUBLE | TRIPLE | CHILD | |||
1-Nov-12 | 23-Dec-12 | 586 | 322 | NA | NA | 170 | 90 | NA | NA | |
24-Dec-12 | 10-Jan-13 | TBA | ||||||||
11-Jan-13 | 31-Mar-13 | 586 | 322 | NA | NA | 170 | 90 | NA | NA | |
GRAND HYATT | ||||||||||
ROOM TYPE: | GRAND ROOM | |||||||||
FROM | TO | 03 NIGHTS PACKAGES | EXTRA NIGHT RATE | |||||||
SINGLE | DOUBLE | TRIPLE | CHILD | SINGLE | DOUBLE | TRIPLE | CHILD | |||
16-Sep-12 | 26-Dec-12 | 740 | 390 | 326 | 87 | 210 | 113 | 92 | 20 | |
27-Dec-12 | 10-Jan-13 | MINIMUM 05 NIGHTS STAY | ||||||||
11-Jan-13 | 31-Mar-13 | 740 | 390 | 326 | 87 | 210 | 113 | 92 | 20 | |
MEAL SUPPLEMENT: | ||||||||||
Period | American Breakfast | Lunch | Dinner | |||||||
From | To | Child | Adult | Child | Adult | Child | Adult | |||
1-Apr-12 | 31-Mar-13 | US$ 12 | Inclusive | 50% | US$ 45 | 50% | US$ 55 | |||
MELIA BALI | ||||||||||
ROOM TYPE: | Deluxe room | |||||||||
FROM | TO | 03 NIGHTS PACKAGES | EXTRA NIGHT RATE | |||||||
SINGLE | DOUBLE | TRIPLE | CHILD | SINGLE | DOUBLE | TRIPLE | CHILD | |||
16-Sep-12 | 23-Dec-12 | 580 | 322 | 299 | 90 | 170 | 90 | 82 | 20 | |
24-Dec-12 | 05-jan-13 | TBA | ||||||||
6-Jan-13 | 31-Jan-13 | 580 | 322 | 299 | 90 | 170 | 90 | 82 | 20 | |
NIKKO BALI | ||||||||||
ROOM TYPE: | Garden view room | |||||||||
FROM | TO | 03 NIGHTS PACKAGES | EXTRA NIGHT RATE | |||||||
SINGLE | DOUBLE | TRIPLE | CHILD | SINGLE | DOUBLE | TRIPLE | CHILD | |||
1-Oct-12 | 20-Dec-12 | 550 | 305 | 272 | 102 | 150 | 83 | 74 | 25 | |
21-Dec-12 | 5-Jan-13 | TBA | ||||||||
6-Jan-13 | 31-Mar-13 | 550 | 305 | 272 | 102 | 150 | 83 | 74 | 25 | |
KAYANA | ||||||||||
ROOM TYPE: | Deluxe Villa (One bedroom villa with private hot water plunge pool) | |||||||||
FROM | TO | 03 NIGHTS PACKAGES | EXTRA NIGHT RATE | |||||||
SINGLE | DOUBLE | TRIPLE | CHILD | SINGLE | DOUBLE | TRIPLE | CHILD | |||
1-Sep-12 | 20-Dec-12 | 899 | 472 | NA | NA | 270 | 140 | NA | NA | |
21-Dec-12 | 4-Jan-13 | TBA | ||||||||
5-Jan-13 | 31-Mar-13 | 899 | 472 | NA | NA | 270 | 140 | NA | NA | |
► Meet & Greet Assistance at the airport | ||||||||||
► Traditional welcome upon arrival with a Garland, wet tissue & 01 bottle of mineral water | ||||||||||
► 03 nights accommodation | ||||||||||
► Daily Breakfast | ||||||||||
► Return airport transfers on private basis | ||||||||||
► Full day Benoa Beach tour including 01 round of Banana Boat followed by Uluwatu Sunset tour on private basis | ||||||||||
► 01 Active GSM Prepaid card upon arrival per family | ||||||||||
FULL DAY TOURS | ||||||||||
Benoa Beach with Uluwatu Sunset Tour | USD 25 | USD | ||||||||
Kecak Dance (Optional Show during Uluwatu Sunset tour | USD 15 | USD 12 | ||||||||
Kintamani Volcano Tour & Ubud Village | USD 26 | USD 10 | ||||||||
Barong Dance (Optional Show during Kintamani) | USD 15 | USD 13 | ||||||||
Bedugul & Tanah Lot Sunset Tour | USD 30 | USD 12 | ||||||||
Bali Safari & Marine Park | USD 60 | USD 35 | ||||||||
White Water Rafting | USD 35 | USD 30 | ||||||||
Lembongan Island Cruise | USD 75 | USD 40 | ||||||||
HALF DAY TOURS | ||||||||||
Denpasar City Tour | USD 25 | USD 10 | ||||||||
Benoa Watersports Tour | USD 22 | USD 10 | ||||||||
Uluwatu Sunset Tour | USD 33 | USD 18 | ||||||||
Kecak Dance (Optional Show during Uluwatu Sunset tour | USD 15 | USD 15 | ||||||||
Ubud Arts & Village Tour | USD 23 | USD 10 | ||||||||
Shopping Tour | USD 22 | USD 10 | ||||||||
Sunset Dinner Cruise | USD 42 | USD 25 | ||||||||
Bali Bird Park and Reptile park, include 4 D Bird theater | USD 34 | USD 13 | ||||||||
Tanah Lot Temple & Sunset Tour | USD 26 | USD 9 | ||||||||
OTHER ACTIVITIES | ||||||||||
Water Bom Park (Without transfers) | USD 32 | USD 25 | ||||||||
02 Hours of Authentic Balinese Massage @ Bali Orchid Spa | USD 27 | ---- | ||||||||
Full Day Car Rental (08 Hours) | USD 41 | ---- | ||||||||
WATER SPORTS ACTIVITIES AT BENOA BEACH | ||||||||||
Parasailing | USD 10 | USD 10 | ||||||||
Banana Boat Ride | USD 9 | USD 9 | ||||||||
Jet Skii | USD 18 | USD 16 | ||||||||
Water Ski | USD 20 | USD 19 | ||||||||
Rolling Donut | USD 10 | USD 10 | ||||||||
Fly Fish | USD 17 | USD 16 |
SERVICES
TAX ON ABOVE COST 3.09% EXTRA
TRAVEL 2 WORLD ( WHOLESALE B2B PARTNER)
G 14 A GUPTA PALACE RAJOURI GARDEN NEW DELHI 110027
Mobile : +91-9717776262,+918802111152
CHAT : gmdelhi1_sanjeev@hotmail.com
EMAIL : sanjeev@travel2world.co.in,travel2world.sanjeev@gmail.com
SKYPE: sanjeev3045
BB PIN: 278918B9
BLOGS : http://travel22world.blogspot.com/
WEBSITE : WWW.TRAVEL2WORLD.CO.IN
http://www.facebook.com/profile.php?id=1051045750#!/profile.php?id=1051045750&sk=info
THAILAND | SINGAPORE | MALAYSIA | PHILIPINES I HONG KONG | BALI | DUBAI I SRILANKA |
COMBODIA I VIETNAM I LAOS I MAURITIUS I SSV CRUISE I TASHKENT I CHINA I TURKEY I BALI I BATAM
TRAVEL 2 WORLD ( WHOLESALE B2B PARTNER)
G 14 A GUPTA PALACE RAJOURI GARDEN NEW DELHI 110027
Mobile : +91-9717776262,+918802111152
CHAT : gmdelhi1_sanjeev@hotmail.com
EMAIL : sanjeev@travel2world.co.in,travel2world.sanjeev@gmail.com
SKYPE: sanjeev3045
BB PIN: 278918B9
BLOGS : http://travel22world.blogspot.com/
WEBSITE : WWW.TRAVEL2WORLD.CO.IN
http://www.facebook.com/profile.php?id=1051045750#!/profile.php?id=1051045750&sk=info
THAILAND | SINGAPORE | MALAYSIA | PHILIPINES I HONG KONG | BALI | DUBAI I SRILANKA |
COMBODIA I VIETNAM I LAOS I MAURITIUS I SSV CRUISE I TASHKENT I CHINA I TURKEY I BALI I BATAM
No comments:
Post a Comment