SERVICES 2 NIGHT ACCOMMODATION 2 ABF CITY TOUR RETURN APT TRANSFERS ON SIC | ||||
Year 2012' Currency : US Dollars Package - per person | 3D2N F&E | |||
TWIN | 3RD PAX | |||
HARBOUR GRAND KOWLOON 5* - Hung Hom area | ||||
SUPERIOR COURTVIEW ROOM | ||||
11SEPTEMBER-10OCTOBER | 284 | 147 | ||
11-31OCTOBER | 354 | 147 | ||
01-12 ; 17-18 NOVEMBER | 284 | 147 | ||
19NOVVEMBER-20DECEMBER | 236 | 147 | ||
21-29DECEMBER | 284 | 147 | ||
30DECEMBER-01JANUARY 2013 | 354 | 147 | ||
JW MARIOTT 5* | ||||
DELUXE ROOM | ||||
13-17SEPTEMBER (MON - THURS) | 369 | 147 | ||
13-17SEPTEMBER (FRI-SUNDAY) | 284 | 147 | ||
18-26SEPTEMBER (MON-THURS) | 479 | 147 | ||
18-26SEPTEMBER (FRI-SUNDAY) | 369 | 147 | ||
27SEPTEMBER-08OCTOBER | 284 | 147 | ||
09OCTOBER-12NOVEMBER (MON - THURS) | 479 | 147 | ||
09OCTOBER-12NOVEMBER (FRI-SUNDAY) | 369 | 147 | ||
13-16NOVEMBER | 557 | 147 | ||
17-25NOV; 07-14DEC(MON-THURS) | 369 | 147 | ||
17-25NOV; 07-14DEC (FRI-SUNDAY) | 284 | 147 | ||
15-27DECEMBER | 284 | 147 | ||
28-31DECEMBER (MON-THURS) | 479 | 147 | ||
28-31DECEMBER (FRI-SUNDAY) | 369 | 147 | ||
INTERCONTINENTAL HONG KONG 5* | ||||
SUPERIOR PLAZA VIEW ROOM | ||||
16SEPTEMBER - 17NOVEMBER | 615 | 290 | ||
18NOVEMBER- 28DECEMBER | 375 | 290 | ||
40 | ||||
Year 2012' Currency : US Dollars Package - per person | 3D2N F&E | |||
3RD PAX | ||||
KOWLOON SHANGRILA 5* - East Tsim Sha Tsui | ||||
DELUXE ROOM | ||||
10- 14SEPTEMBER | 323 | 225 | ||
15SEPTEMBER-06OCTOBER | 356 | 225 | ||
07OCT-16NOV;25DEC-19JAN2013 | 414 | 225 | ||
17NOVEMBER-24DECEMBER | 323 | 225 | ||
19-24SEPT ; 01-31OCT ;29DEC-16JAN - ROOM RATE ABOVE ARE NO BREAKFAST INCLUDED (BF : USD 30/PAX/DAY) | ||||
THE MIRA HOTEL 5*- Tsim Sha Tsui | ||||
CITY ROOM | ||||
10-18SEPT ; 17NOV-19DEC | 248 | 160 | ||
19-24SEPT;15-18;23-26OCT;20-27DEC | 325 | 160 | ||
25SEPTEMBER-11OCTOBER | 295 | 160 | ||
12-14;19-22OCT; 27OCT-16NOV;28DEC-01JAN | 412 | 160 | ||
ROYAL PLAZA 5* | ||||
PLAZA DELUXE | ||||
01NOVEMBER-03JANUARY 2013 | 256 | 147 | ||
HARBOUR GRAND HONG KONG 5* - NORTH POINT | ||||
SUPERIOR HV ROOM | ||||
16SEPTEMBER-11OCTOBER | 256 | 150 | ||
12-31OCTOBER | 282 | 150 | ||
01NOVEMBER-01JANUARY 2013 | 275 | 150 | ||
Year 2012' Currency : US Dollars Package - per person | 3D2N F&E | |||
3RD PAX | ||||
CROWN PLAZA 5*- KOWLOON EAST | ||||
SUPERIOR ROOM | ||||
28SEPTEMBER-11OCTOBER | 210 | 121 | ||
12-28OCTOBER | 240 | 121 | ||
29OCTOBER - 17NOVEMBER | 223 | 121 | ||
18NOVEMBER -23DECEMBER | 210 | 121 | ||
24DECEMBER-01JANUARY 2013 | 240 | 121 | ||
KOWLOON HOTEL 4* - TSIM SHA TSUI | ||||
10SEPTEMBER-10OCTOBER | 219 | 95 | ||
11-31OCTOBER | 297 | 95 | ||
01-30OCTOBER | 219 | 95 | ||
01-20DECEMBER | 200 | 95 | ||
HOLIDAY INN GOLDEN MILE 4* - TSIM SHA TSUI | ||||
10-13SEPTEMBER | 226 | 176 | ||
14-18SEPTEMBER | 258 | 176 | ||
24-27SEPTEMBER | 265 | 176 | ||
28SEPTEMBER-03OCTOBER | 310 | 176 | ||
07-11OCTOBER | 278 | 176 | ||
EXCELSIOR 4* - Causeway bay | ||||
STANDARD ROOM | ||||
10SEPTEMBER - 06 OCTOBER | 252 | 147 | ||
07OCTOBER - 17NOVEMBER | 317 | 147 | ||
18NOVEMBER - 20DECEMBER | 252 | 147 | ||
HARBOUR PLAZA 8 DEGREES 4*-Kowloon City | ||||
10-15SEPTEMBER | 171 | 129 | ||
16-30SEPTEMBER | 214 | 129 | ||
01-10OCTOBER;01-17NOVEMBER | 214 | 129 | ||
11-31OCTOBER;22DEC-01JANUARY2013 | 228 | 129 | ||
18NOVEMBER-21DECEMBER | 175 | 129 | ||
12-16/20-23/27-30 OCT ; 29DEC-01JAN SUPPLEMENT : USD 45/ROOM/NIGHT | ||||
Year 2012' Currency : US Dollars Package - per person | 3D2N F&E | |||
3RD PAX | ||||
HARBOUR PLAZA METROPOLIS 4* Hung Hom ( near the Hung hom train station) , free shuttle to Tsim sha tsui every 20 min. | ||||
10-15 SEPTEMBER | 167 | 121 | ||
16-19 SEPTEMBER | 206 | 121 | ||
20-25 SEPTEMBER | 258 | 121 | ||
26-30 SEPTEMBER | 206 | 121 | ||
01-03;07-11 OCTOBER | 206 | 121 | ||
04-06OCT;16-19;24-26OCT;31OCT-06NOV | 226 | 121 | ||
12-14;20-22;27-30OCT | 291 | 121 | ||
15;23OCT 07-10NOV | 265 | 121 | ||
11-13NOVEMBER | 226 | 121 | ||
14-17NOVEMBER | 265 | 121 | ||
18-25NOVEMBER | 213 | 121 | ||
26NOV-20DEC | 187 | 121 | ||
21-25;29-30DECEMBER;01JAN 2013 | 265 | 121 | ||
26-28DECEMBER;02-04JAN 2013 | 213 | 121 | ||
31 DECEMBER | 291 | 121 | ||
REGAL ORIENTAL 4* - Kowloon City | ||||
SEPETEMBER 2012 | 167 | 108 | ||
01-04;07-10OCTOBER | 191 | 108 | ||
05-06;11;30 OCTOBER | 230 | 108 | ||
12-15;20-23;27-29 OCTOBER | 249 | 108 | ||
16-19;24-26;31 OCTOBER | 217 | 108 | ||
01;04-06;11-12;25-26 NOVEMBER | 191 | 108 | ||
02-03;19-222;27-29NOVEMBER | 217 | 108 | ||
07-10;14-17;23-24;30 NOVEMBER | 236 | 108 | ||
01;23-26 DECEMBER | 243 | 108 | ||
29-31DECEMBER | 249 | 108 | ||
OTHER DATES IN DECEMBER | 191 | 108 | ||
REGAL RIVERSIDE 4* - SHA TIN | ||||
SEPETEMBER 2012 | 167 | 108 |
We would like to introduce ourselve as a professional Travel Management Organization imparting top-notch travel services to the contemporary traveler. Our wide range of services of Outbound packages of Thailand/ Singapore/ Malaysia/ Hong Kong / Dubai / Sri Lanka / Bali. We are relentlessly involving in the spectrum of services we provide. This is backed by the expertise of some of the most experienced professionals in the travel trade.
Sunday, 28 October 2012
HONGKONG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment